Le Centre Sheraton
Curbside on Drummond St.
Omni Mont-Royal
Curbside on Sherbrooke
Palais des Congrés de Montréal
Avenue Viger, Level 1
Marriott Chateau Champlain
Curbside on de la Gauchetiere
Hotel Bonaventure
Use Marriott Stop
Fairmont Queen Elizabeth
Rue Mansfield Side of Hotel
Palais des Congrés de Montréal
Avenue Viger, Level 1
Hyatt Regency Montreal
Embassy Suites
InterContinental Montreal
W Montreal
Le Westin Montreal
Monday, April 27 | Frequency |
---|---|
8:30 a.m. – 5:30 p.m. | Every 30 minutes |
Tuesday, April 28 | Frequency |
7:00 a.m. – 10:00 a.m. | Every 8 minutes |
10:00 a.m. – 4:00 p.m. | Every 30 minutes |
4:00 p.m. – 6:00 p.m. | Every 8 minutes |
Wednesday, April 29 | Frequency |
6:30 a.m. – 10:00 a.m. | Every 8 minutes |
10:00 a.m. – 3:00 p.m. | Every 30 minutes |
3:00 p.m. – 6:00 p.m. | Every 8 minutes |
6:00 p.m. – 7:00 p.m. | Every 30 minutes |
Special EventsShuttle service will begin 15 minutes prior to event time.
|
|
5:00 p.m. - 6:30 p.m. | Women in Channels Reception, Palais des Congrés 1 |
7:30 p.m - 12:30 a.m | EMEAR Geo Region Celebration, New City Gas |
6:30 p.m. - 10:30 p.m. | APJC Geo Region Celebration, Cirque Eloize |
7:00 p.m. - 11:00 p.m. | Americas Geo Region Celebration, Windsor Station 2 |
Thursday, April 30 | Frequency |
6:30 a.m. – 12:00 p.m. | Every 8 minutes |
12:00 p.m. – 5:00 p.m. | Every 30 minutes |
Hotels |
Walking Hotels |
1 Le Centre Sheraton | 6 Hyatt Regency Montreal |
2 Omni Mont-Royal | 7 Embassy Suites |
3 Marriott Chateau Champlain | 8 InterContinental Montreal |
4 Hotel Bonaventure | 9 W Montreal |
5 Fairmont Queen Elizabeth | 10 Le Westin Montreal |